Richmor sd-card dvr 4 channel mobile dvr 4ch mdvr mini size car black box
PRODUCT DESCRIPTION | |
Resolution | 4CH 1080P/720P AHD Full real-time recording |
Moduel | G-Sensor built in |
Storage | Support 2X SD cards storage, up to 128GB for each |
Alarm I/O | 4CH Alarm input,1CH Alarm output |
ACC Delay | 10 seconds delay pow-off for data protection |
Voltage | 8V-36V Wide range voltage power supply |
*Support 3G/4G, WIFI, GPS/GLONASS, etc. (Optional)
Detailed specification was listed as follows for checking, please contact us we'll do our best to cooperate.
Item | Parameter | |||
OS | Linux | |||
Language | Chinese/English/Russian/Others(can be customized) | |||
Video Compression | H.264/H.265 | |||
Operation Interface | OSD menu | |||
Video Record System | Video Input | Support 4 channels Full real-time AHD 1080P/720P | ||
Video Output | 1 channel composite video output | |||
Display | 1/2/4 channels full screen | |||
Signal system | PAL/NTSC (PAL @100Frame, NTSC@120 Frame | |||
Resolution | Support 4 channels Full real-time AHD 720P | |||
Record Format | Synchronized A/V recording | |||
Audio | Audio Input | 4 Channel | ||
Audio Output | 1 channel | |||
Compression | G.726 | |||
Alarm | Input | 4 channels | ||
Output | 1 channel | |||
Storage | Up to 256GB, 128GB for each | |||
Communication Port | 1CH RS232 / 1 channel RS485 | |||
G-sensor | Built in, support 3 Axis Motion Detection with user set ranges , for X,Y and Z coordinates | |||
Wireless communications | / | |||
GPS | / | |||
Video Playback | Video Search | Search video by Record Time/ Type etc | ||
Playback | A/V,GPS,Mapview,Speed,G-sensor,video files available for playback on PC. | |||
CMS | Wireless(require Wi-Fi or cellular), real-time monitoring .GPS and alarm etc | |||
Operating Voltage | Voltage Input | 8V ~ 36V DC | ||
Voltage Output | 12V @1.2A 4channels, with IR | 12V @0.9A 2channels, with IR | ||
Power -off Protection | All video information can be saved automatically when the power cut off, and make sure that all the files can not be damaged | |||
UPS | External UPS battery optional, support 24 hours monitoring | |||
Other | Operation Temperature | - 40℃ ~ + 70℃ | ||
Humidity | 20% ~ 80% | |||
Dimension | 112*36*138mm | |||
Weight | 360G |
Shenzhen Richmor Technology Development CO.,LTD [ 100% OEM Manufacturer, Quality Assured, Price Competitive] | |
Contact: Ada Lin Mob: + 86 18938073583 Skype: + 86 18938073583
|