Richmor mobile dvr 4 channel ahd dvr
school bus mobile dvr
PRODUCT DESCRIPTION | |
Resolution | 4CH 1080P AHD Full real-time recording |
Module | G-Sensor built in, GPS /3G/4G /WIFI (5.8G or 2.4G )Optional |
Storage | Support 1*2TB HDD + 1*128GB SD cards |
Alarm I/O | 8CH Alarm input,2CH Alarm output |
ACC Delay | 10 seconds delay pow-off for data protection |
Voltage | 8V-36V Wide range voltage power supply |
Detailed specification was listed as follows for checking, please contact us we'll do our best to cooperate.
Item | Parameter | ||
OS | Linux | ||
Language | Chinese/English/Others(can be customized) | ||
Video Compression | H.264 | ||
Operation Interface | OSD menu | ||
Video Input | Support 4 CH Full real-time AHD1080P | ||
Video Record System
| Video Output | 1 CH composite video output | |
Display | 1/2/4 CH full screen | ||
Signal system | PAL/NTSC (PAL @100Frame, NTSC@120 Frame | ||
Resolution | Support 4 CH Full real-time AHD 720P | ||
Record Format | Synchronized A/V recording | ||
Audio | Audio Input | 4 CH | |
Audio Output | 2 CH | ||
Compression | G.726 | ||
Alarm | Input | 9 CH | |
Output | 2 CH | ||
Storage | Support 2.5" 2TB HDD & 128GB SD Card | ||
Communication Port | 3CH RS232 / 2CH RS485 | ||
G-sensor | Built in, support 3 Axis Motion Detection with user set ranges , for X,Y and Z coordinates | ||
Wireless communications | GPS /3G /4G /WIFI optional | ||
GPS | GPS /Glonass | ||
Video Playback | Video Search | Search video by Record Time/ Type etc | |
Playback | A/V,GPS,Map view,Speed,G-sensor,video files available for playback on PC. | ||
CMS | Wireless(require Wi-Fi or cellular), real-time monitoring .GPS and alarm etc | ||
Operating Voltage | Voltage Input | 8V ~ 36V DC | |
Voltage Output | 12V @1.2A 4 CH, with IR | 12V @0.9A 2 CH, with IR | |
Power -off Protection | All video information can be saved automatically when the power cut off, and make sure that all the files can not be damaged | ||
UPS | External UPS battery optional, support 24 hours monitoring | ||
Other | Operation Temperature | -20℃ ~ + 50℃ | |
Humidity | 20% ~ 80% | ||
Dimension | 176*60*187mm | ||
Weight | 1.8KG |
RCM-MDR7104 Accessories | |
Standard | |
Key*1 | CD*1 |
Remote controller*1 | 6PIN power cable*1 |
16PIN output*1 | 24PIN alarm cable*1 |
VGA switching cable(6 pin)*1 | USB cable*1 |
Audio & Video *4 | |
Optional | |
4G Antenna | WIFI Antenna |
GPS Antenna |