![]()
Richmor All-in-One Mini Portable 4CH 720P Vehicle Mobile DVR AHD Dual SD Card MDVR
| PRODUCT DESCRIPTION | |
| Resolution | 4X 720P/1080P AHD Full real-time recording |
| Moduel | G-Sensor +GPS +4G All in one |
| Storage | Support 2 SD cards storage, up to 128GB for each |
| Alarm I/O | 2CH Alarm input, 3CH Alarm output |
| ACC Delay | 10 seconds delay pow-off for data protection |
| Voltage | 8V-36V Wide range voltage power supply |
![]()
![]()
![]()
![]()
![]()
Cabin View Camera
Support Infrared Night Vision Function
Monitoring angles can be adjusted (45°vertical direction & 335°horizontal direction adjusting ). Horizontal field of view can reach 150°. Angles cannot be adjusted after installation finished in order that the monitoring site cannot be destroyed.
![]()
Front View Camera
Front view camera can adjust 45°up and down . Horizontal field of view can reach 130°. Angles cannot be adjusted after installation finished in order that the monitoring site cannot be destroyed.
![]()
Detailed specification was listed as follows for checking, please contact us we'll do our best to cooperate.
| Item | Parameter | |||
| OS | Linux | |||
| Language | Chinese/English/Others(can be customized) | |||
| Video Compression | H.264 | |||
| Operation Interface | OSD menu | |||
| Video Record System | Video Input | Support 4 CH(1 CH built-in , 3CH External) 720P AHD Video Input | ||
| Video Output | 1CH AV output | |||
| Display | Support 1/2/4 CH full screen preview | |||
| Signal system | PAL/NTSC (PAL 100Frame, NTSC 120 Frame | |||
| Resolution | Support 720P/D1/CIF, MAX:2CH 1080P | |||
| Record Format | Synchronized A/V recording | |||
| Audio | Audio Input | 3 CH(1 CH built-in , 3 CH External) | ||
| Compression | G.726 | |||
| Alarm | Input | 4CH level Alarm Input | ||
| Output | 1 CH | |||
| Storage | Max support 2X128GB SD Card | |||
| Communication Port | 1CH RS232 / 1CH RS485 | |||
| G-sensor | Built in, support 3 Axis Motion Detection with user set ranges , for X,Y and Z coordinates | |||
| Wireless communications | GPS /3G | |||
| GPS | GPS /Glonass | |||
| Video Playback | Video Search | Search video by Record Time/ Type etc | ||
| Playback | A/V,GPS,Mapview,Speed,G-sensor,video files available for playback on PC. | |||
| CMS | Wireless(require Wi-Fi or cellular), real-time monitoring .GPS and alarm etc | |||
| Operating Voltage | Voltage Input | 8V ~ 36V DC | ||
| Voltage Output | 12V 1.2A 4 CH, with IR | 12V 0.9A 2 CH, with IR | ||
| Power -off Protection | All video information can be saved automatically when the power cut off, and make sure that all the files can not be damaged | |||
| UPS | External UPS battery optional, support 24 hours monitoring | |||
| Other | Operation Temperature | - 20℃ ~ + 70℃ | ||
| Humidity | 20% ~ 80% | |||
| Dimension | 150*125*45mm | |||
| Weight | 0.5 KG | |||
![]()
![]()
![]()
![]()
![]()
![]()