Richmor High Quality Industrial Design 3G 4G GPS Wifi 4 Channel AHD HD Hard disk bus truck logistic Vehicle Mobile DVR
PRODUCT DESCRIPTION | |
Resolution | 4X 1080P AHD Full real-time recording |
Moduel | G-Sensor built in, GPS /3G/4G /WIFI Optional |
Storage | Support 1X2TB Hard disk+ 1X128 GB SD card |
Alarm I/O | 8CH Alarm input,2CH Alram output |
ACC Delay | 10 seconds delay pow-off for data protection |
Voltage | 8V-36V Wide range voltage power supply |
Detailed specification was listed as follows for checking, please contact us we'll do our best to cooperate.
Item | Parameter | |||
OS | Linux | |||
Language | Chinese/English/Others(can be customized) | |||
Video Compression | H.264 | |||
Operation Interface | OSD menu | |||
Video Record System | Video Input | Support 4 CH Full real-time AHD 720P | ||
Video Output | 1 CH composite video output | |||
Display | 1/2/4 CH full screen | |||
Signal system | PAL/NTSC (PAL 100Frame, NTSC 120 Frame) | |||
Resolution | Support 4CH Full real-time AHD 720P | |||
Record Format | Synchronized A/V recording | |||
Audio | Audio Input | 4CH | ||
Audio Output | 2CH | |||
Compression | G.726 | |||
Alarm | Input | 8CH | ||
Output | 2CH | |||
Storage | Up to 2.5’’ 2TB HDD&128GB SD Card | |||
Communication Port | 3CH RS232 / 2CH RS485 | |||
G-sensor | Built in, support 3 Axis Motion Detection with user set ranges , for X,Y and Z coordinates | |||
Wireless communications | GPS /3G /4G /WIFI optional | |||
GPS | GPS /Glonass | |||
Video Playback | Video Search | Search video by Record Time/Type etc | ||
Playback | A/V,GPS,Map view,Speed,G-sensor,video files available for playback on PC. | |||
CMS | Wireless(require Wi-Fi or cellular), real-time monitoring .GPS and alarm etc | |||
Operating Voltage | Voltage Input | 8V ~ 36V DC | ||
Voltage Output | 12V 1.2A 4 CH, with IR | 12V 0.9A 2 CH, with IR | ||
Power -off Protection | All video information can be saved automatically when the power cut off, and make sure that all the files can not be damaged | |||
UPS | External UPS battery optional, support 24 hours monitoring | |||
Other | Operation Temperature | -20℃ ~ + 50℃ | ||
Humidity | 20% ~ 80% | |||
Dimension | 176*187*60mm | |||
Weight | 1.8KG |
RCM-MDR7204 | ||
a. Remote controller*1 | b. 6PIN power cable*1 | c. 16PIN output*1 |
d. 24PIN alarm cable*1 | e. VGA switching cable(6 pin)*1 | f. USB cable*1 |
g. 4G antenna | h. GPS antenna | i. WIFI antenna |
Shenzhen Richmor Technology Development CO.,LTD [ 100% OEM Manufacturer, Quality Assured, Price Competitive] | |
Contact: Ada Lin Mob: + 86 18938073583 Skype: + 86 18938073583 Website: http://www.mdvrchina.com Company Add: 5th Floor, D Building, Bantian International Center, Bantian, Longgang District, Shenzhen, China. |