![]()
Richmor 4CH 720P/1080P Car Monitor AHD MDVR 3G 4G GPS Wifi DASH CAM Car Mobile DVR
| PRODUCT DESCRIPTION | |
| Resolution | 2X 1080P AHD Full real-time recording |
| Moduel | G-Sensor +GPS +3G/4G /WIFI (5.8G or 2.4G )+Bluetooth, All in one!!! |
| Storage | Support 2 x SD cards storage, up to 128GB for each |
| Alarm I/O | 2CH Alarm input, 3CH Alarm output |
| ACC Delay | 10 seconds delay pow-off for data protection |
| Voltage | 8V-36V Wide range voltage power supply |
Super Mini size (just bigger than a Camera), Easy installation. Powerful functions, High integration. Support 3G/4G, GPS,WIFI, BLUETOOTH, G-Sensor, Talkback, TTS...function.
![]()
![]()
![]()
![]()
![]()
Cabin View Camera
Support Infrared Night Vision Function
Monitoring angles can be adjusted (45°vertical direction & 335°horizontal direction adjusting ). Horizontal field of view can reach 150°. Angles cannot be adjusted after installation finished in order that the monitoring site cannot be destroyed.
![]()
Front View Camera
Front view camera can adjust 45°up and down . Horizontal field of view can reach 130°. Angles cannot be adjusted after installation finished in order that the monitoring site cannot be destroyed.
![]()
Detailed specification was listed as follows for checking, please contact us we'll do our best to cooperate.
| Item | Parameter | |||
| OS | Linux | |||
| Language | Chinese/English/Others(can be customized) | |||
| Video Compression | H.264 | |||
| Operation Interface | OSD menu | |||
| Video Record System | Video Input | Support 2 CH(1 CH built-in ,1 CH External) 1080P/720P AHD Video Input | ||
| Video Output | 1CH AV output | |||
| Display | Support 1/2/4 CH full screen preview | |||
| Signal system | PAL/NTSC (PAL 100Frame, NTSC 120 Frame | |||
| Resolution | Support 1080P/720P/D1/CIF, MAX:2CH 1080P | |||
| Record Format | Synchronized A/V recording | |||
| Audio | Audio Input | 2 CH(1 CH built-in ,1CH External) | ||
| Compression | G.726 | |||
| Alarm | Input | 4CH level Alarm Input | ||
| Output | 1 CH | |||
| Storage | Max support 2X128GB SD Card | |||
| Communication Port | 1CH RS232 / 1CH RS485 | |||
| G-sensor | Built in, support 3 Axis Motion Detection with user set ranges , for X,Y and Z coordinates | |||
| Wireless communications | GPS/3G/4G/WIFI optional | |||
| GPS | GPS /Glonass | |||
| Video Playback | Video Search | Search video by Record Time/ Type etc | ||
| Playback | A/V,GPS,Mapview,Speed,G-sensor,video files available for playback on PC. | |||
| CMS | Wireless(require Wi-Fi or cellular), real-time monitoring .GPS and alarm etc | |||
| Operating Voltage | Voltage Input | 8V ~ 36V DC | ||
| Voltage Output | 12V 1.2A 4 CH, with IR | 12V 0.9A 2 CH, with IR | ||
| Power -off Protection | All video information can be saved automatically when the power cut off, and make sure that all the files can not be damaged | |||
| UPS | External UPS battery optional, support 24 hours monitoring | |||
| Other | Operation Temperature | - 20℃ ~ + 70℃ | ||
| Humidity | 20% ~ 80% | |||
| Dimension | 150*125*45mm | |||
| Weight | 0.5 KG | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Shenzhen Richmor Technology Development CO.,LTD [ 100% OEM Manufacturer, Quality Assured, Price Competitive] | |
|
Contact: Ada Lin Mob: +86 18938073583 Skype: +86 18938073583 Website: http://www.mdvrchina.com Company Add: 5th Floor, D Building, Bantian International Center, Bantian, Longgang District, Shenzhen, China. | |