Hot selling economic local mobile dvr with sim card
sd card 4ch mobile dvr
PRODUCT DESCRIPTION | |
Resolution | 4CH 1080p/ 720P AHD Full real-time recording |
Module | G-Sensor built in, GPS /3G/4G /WIFI (5.8G or 2.4G )Optional |
Storage | Support 2X SD cards storage, up to 512GB for each |
Alarm I/O | 4CH Alarm input,1CH Alarm output |
ACC Delay | 10 seconds delay pow-off for data protection |
Voltage | 8V-36V Wide range voltage power supply |
Detailed specification was listed as follows for checking, please contact us we'll do our best to cooperate.
Item | Parameter | ||
OS | Linux | ||
Language | Chinese/English/Others(can be customized) | ||
Video Compression | H.264 | ||
Operation Interface | OSD menu | ||
Video Input | Support 4 CH Full real-time AHD 720P | ||
Video Record System
| Video Output | 1 CH composite video output | |
Display | 1/2/4 CH full screen | ||
Signal system | PAL/NTSC (PAL @100Frame, NTSC@120 Frame | ||
Resolution | Support 4 CH Full real-time AHD 720P | ||
Record Format | Synchronized A/V recording | ||
Audio | Audio Input | 4 CH | |
Audio Output | 1 CH | ||
Compression | G.726 | ||
Alarm | Input | 4CH | |
Output | 1CH | ||
Storage | Up to 256GB SD Card, 128GB for each | ||
Communication Port | 1CH RS232 / 1CH RS485 | ||
G-sensor | Built in, support 3 Axis Motion Detection with user set ranges , for X,Y and Z coordinates | ||
Wireless communications | GPS /3G /4G /WIFI optional | ||
GPS | GPS /Glonass | ||
Video Playback | Video Search | Search video by Record Time/ Type etc | |
Playback | A/V,GPS,Map view,Speed,G-sensor,video files available for playback on PC. | ||
CMS | Wireless(require Wi-Fi or cellular), real-time monitoring .GPS and alarm etc | ||
Operating Voltage | Voltage Input | 8V ~ 36V DC | |
Voltage Output | 12V @1.2A 4 CH, with IR | 12V @0.9A 2 CH, with IR | |
Power -off Protection | All video information can be saved automatically when the power cut off, and make sure that all the files can not be damaged | ||
UPS | External UPS battery optional, support 24 hours monitoring | ||
Other | Operation Temperature | -20℃ ~ + 50℃ | |
Humidity | 20% ~ 80% | ||
Dimension | 112*36*138mm | ||
Weight | 360G |
RCM-MDR210 Accessories | |
Standard | |
CD*1 | Key*1 |
Power cable*1 | Remote controller*1 |
Video cable*3 | Audio&Video cable*2 |
8PIN alarm*1 | |
Optional | |
4G Antenna | GPS Antenna |
WIFI Antenna |
1.Does your MDVR support GPS 3G 4G WIFI?
Yes, our MDVR System can be added into GPS WIFI 3G 4G WIFI module.